Baseline L402 smart-contract minimums for autonomous fleet interventions. All tasks include SB 1417 Hardware Attestation and a cryptographically signed audit log. *Real-time pricing is subject to sector density and agent-set thresholds.
| Service Protocol | Min. Bid |
|---|---|
| door_securing Door Securing - Push door completely shut. | $10.00 |
| cabin_sweep Cabin Sweep & Trash - Bag and dispose of trash. | $10.00 |
| lost_item Lost Item Recovery - Retrieve and secure item. | $10.00 |
| path_clearing Path Clearing - Remove debris/cones from path. | $10.00 |
| Service Protocol | Min. Bid |
|---|---|
| spill_remediation Bio/Liquid Remediation - Sanitize interior spills. *Requires wet-vac/bio-kit | $30.00 |
| tire_pressure Tire Pressure - Refill low tire. *Requires air compressor | $30.00 |
| battery_jump 12V System Jump - Wake AV with jump-box. *Requires jump kit | $30.00 |
| passenger_escort Passenger Escort - Calm and escort passenger. *High-vis vest required | $30.00 |
| Service Protocol | Min. Bid |
|---|---|
| sensor_cleaning Sensor Cleaning - Microfiber clean LIDAR dome. *Certified cleaning kit | $50.00 |
| scene_securement First Responder Liaison - Interact with police/flares. *Requires safety flares | $50.00 |
| tire_replacement Tire Replacement - Swap spare or plug blowout. *Requires jack/plug kit | $50.00 |
| manual_override Manual Drive Takeover - Manually extract AV. *Special ops clearance | $50.00 |
How our 5%-10% matching fee and instant L402 SATs settlement works.
The AV Company issues an automated bid for a task and pays a standard 5% dispatch fee directly into the routing engine.
The total authorized amount is converted into exact SATs (Satoshis) at real-time market value to enable instant transfer. PAN matches the AV with the closest Agent whose minimum bid meets the request criteria.
The SATs are instantly moved from the AV's wallet to a secure Escrow holding for up to 60 minutes. The Agent arrives on scene, completes the verified photo protocol, and clears the fault code.
Once the AV clears the error, Escrow instantly releases the funds over the Lightning Network. The Agent takes their fee, and PAN retains the difference.
Internal chase vans cost fleets ~$55/hr in labor/overhead. A PAN "Flash Task" saves operators 80% on minor cabin incidents.
Meet SB 1417 diagnostic requirements instantly. Our Agents generate the verified data logs that keep your fleet legally operational.
Military discipline ensures high-integrity execution. Professional field kits protect your $150k sensor arrays from damage.